Tentative Schedule
The schedule is also available as an ical file that you can subscribe to.
Lectures and projects can only be accessed by clients with a CMU IP address. CMU students who are off campus can use Cisco AnyConnect VPN to obtain a CMU IP. Most readings require that you have access to ACM or IEEE's digital library. You will automatically have access if you are using a client with a CMU IP.
Lecture | Date | Lecturer | Topics | Required readings | Optional readings | Notes |
---|---|---|---|---|---|---|
1 | Mon 02/01 | All | Introduction and Use cases [pdf] | Armbrust2010, NISTdef2011 | NISTref2011, Rackspace12, Shafii12, DeanSOSP2015, Cano2016, Vieira12, Vogels16, Clarke12, reiss12 | |
2 | Wed 02/03 | Greg | Elasticity [pdf] | Vaquero11 | Ferguson12, Rajagopalan13, Das13 | Only Sections 1-6 from Das13 are suggested. Slides for Project 1.1 are available here. |
3 | Mon 02/08 | Majd and George | Building a Carnegie Mellon cloud and Openstack [pdf] | sotomayor2009 | Nurmi09, Chase07, OpenStack16 | |
4 | Wed 02/10 | Michael Kozuch (Intel Labs, guest) | Encapsulating computation [pdf] | Barham03 | Felter14, Goldberg74, Chen01, Agesen10, Wang16 | Slides for Project 1.2 are available here. |
5 | Mon 02/15 | Majd and George | Programming Models and Frameworks I [pdf] | Dean2004, Zaharia10 | Yu08, Abadi16 | |
6 | Wed 02/17 | Greg | Programming Models and Frameworks II [pdf] | Li14 | Abadi16, Narayanan19 | Slides for Project 1.3 are available here. |
7 | Mon 02/22 | George | Storage in the cloud I [pdf] | Ghemawat03 | Beaver10, Abe10 | Slides for Project 2.1 are available here. |
8 | Wed 02/24 | Greg | Storage in the cloud II [pdf] | Klimovic18 | Alba14, Gao09, Harter16, Kadekodi18, Park20 | |
9 | Mon 03/01 | Greg | Tail latency & interference [pdf] | Dean13 | Xu13 | Storage in the cloud II content will be presented as part of this lecture, so readings from the previous lecture apply here. Slides for Project 2.2 are available here. |
10 | Wed 03/03 | Greg | Geo-replication [pdf] | Lloyd13 | Azure11, Lloyd13a, Baillis13, DeCandia07 | Only Chapters 1-3 from Lloyd13. |
11 | Mon 03/08 | Padmanabhan (Babu) Pillai (Intel Labs, guest) | Mobility and the Cloud [pdf] | Satyanarayanan09 | Clinch12, Ha13, Simoens13, Ha13a | Only Sections 1-3 from Ha13 are suggested. Slides for Project 2.3 are available here. |
12 | Wed 03/10 | Michael Kaminsky (BrdgAI/CMU, guest) | Key-Value Stores [pdf] | Andersen09 | Fan13 | |
Mon 03/15 | All | Exam 1 Q & A | ||||
Wed 03/17 | All | Exam 1 | Exam1 F13 Q, Exam1 F14 Q, Exam1 S16 Q, Exam1 S17 Q, Exam1 S18 Q, Exam1 S19 Q, Exam1 S20 Q | Exam1 F13 A, Exam1 F14 A, Exam1 S16 A, Exam1 S17 A, Exam1 S18 A, Exam1 S19 A, Exam1 S20 A | Exam 1 covers all material up to and including the week before the exam, including the projects. Try taking the Practice exams without looking at the answers. | |
Mon 03/22 | All | Exam 1 Review | Exam1 Solutions | |||
13 | Wed 03/24 | Greg and Majd | Scheduling I [pdf] | Gulati12 | Tumanov16, Jyothi16, Reiss12 | |
14 | Mon 03/29 | Majd and Aurick | Kubernetes [pdf] | Burns2016 | Slides for Project 3.0 are available here. | |
15 | Wed 03/31 | Greg and Majd | Scheduling II [pdf] | Vavilapalli13, Hindman11 | Schwarzkopf13, Karanasos15 | |
Mon 04/05 | None | No class (Break day) | ||||
16 | Wed 04/07 | George | Reliability & fault tolerance [pdf] | Schneider90 | Candea04, Vishwanath10, Schroeder07 | |
17 | Mon 04/12 | Greg | Diagnosis via monitoring & tracing [pdf] | Sambasivan16 | Massie04, Sigelman10, Chow14 | |
18 | Wed 04/14 | Ippokratis Pandis (Senior Principal Engineer, Amazon Web Services) | Practical use of machine Learning in Amazon Redshift | Gupta2015 | Cai2018, Verbitski2017, Verbitski2018, Dageville2016, Parchas2020 | |
19 | Mon 04/19 | Alex Garthwaite (VMware, guest) | vSAN by way of RADIO | Fink2017, Gupta2017, vSAN-Note | Aguilera2017, Kashyap2019, Calciu2019, Amit2020, Smolyar2020, Panwar2021, Calciu2021 | Slides for Project 3.2 are available here. |
20 | Wed 04/21 | George | Networking [pdf] | Greenberg09, Mysore09 | Jain13, koponen10, Vasudevan09, Singh15 | Only Section 3 from Greenberg09, Sections 1-2 from Mysore09, Sections 1-4 from Jain13. |
21 | Mon 04/26 | Carlos Costa (Research Staff Member, IBM) | Building a next-generation serverless platform for converged AI/ML workflows | Jonas2019 | Stoica2020 | |
22 | Wed 04/28 | Mark Russinovich (CTO, Microsoft Azure) | Inside Azure Datacenter Architecture | Bianchini2020 | Russinovich-Eurosys2021, Russinovich-Queue2021, Cortez2017 | |
23 | Mon 05/03 | All | Exam 2 Q & A | |||
Wed 05/05 | All | Exam 2 | Exam2 F13 Q, Exam2 F14 Q, Exam2 F14 2 Q, Exam2 S16 Q, Exam2 S17 Q, Exam2 S18 Q, Exam2 S19 Q, Exam2 S20 Q | Exam2 F13 A, Exam2 F14 A, Exam2 F14 2 A, Exam2 S16 A, Exam2 S17 A, Exam2 S18 A, Exam2 S19 A, Exam2 S20 A | Exam 2 covers all material up to and including the week before the exam, including the projects. Try taking the Practice exams without looking at the answers. |
Cmu Anyconnect Free
Cmu Anyconnect Student
SecurityFocus is designed to facilitate discussion on computer security related topics, create computer security awareness, and to provide the Internet's largest and most comprehensive database of computer security knowledge and resources to the public. Cisco AnyConnect VPN Client System Center Configuration Manager SCS software supported Windows systems (that are already a part of the Andrew domain) are managed via SCCM and have access to software deployment stores called Software Center. Cmu-sphinxbase: 0.8: Lightweight speech recognition engine for mobile devices: cmuclmtk: 0.7: Language model tools (from CMU Sphinx) cmus: 2.9.1: Music player with an. Windows 7 systems benefit from using the full set of NTP servers, but cannot be configured to obtain NTP server information from DHCP. Because the control panel does not allow setting multiple servers, settings on these systems must be verified and changed from a command prompt. Carnegie Mellon University VPN¶ Many of the library search engines and full-text resources are only licensed for campus use. If you are off-campus, you’ll certainly want to use Virtual Private Networking to temporarily tunnel your network traffic through a CMU host. The current guide can be found here: Cisco AnyConnect VPN Client.